| Synonyms: | Equivalent of Protein G Sepharose 4 Fast Flow |
| Equivalent: | Protein G Sepharose 4 Fast Flow |
| CAS #: | 831191-09-4 |
| Chromatography Technique: | Antibody affinity chromatography |
| Matrix: | 4% Cross-linked agarose |
| Particle Size (µm): | 45-165 |
| Ligand: | Recombinant protein G lacking albumin-binding region |
| Ligand Density: | 2 mg Protein G/ml |
| Binding Capacity: | 18 mg Human IgG/ml |
| Max. Flow Velocity (cm/h): | 300 |
| Max. Operating Pressure (MPa): | 0.1 |
| pH Stability (Operational): | 3-9 |
| pH Stability (Cleaning in Place): | 2-10 |
| Storage Condition: | 2-8°C, 20% Ethanol |

r-Protein G PureroseTM 4 Fast Flow
For Research & Development use only. Not for testing and/or use on humans.

