| Synonyms: | Equivalent of Sepharose CL-4B |
| Equivalent: | Sepharose CL-4B |
| CAS #: | 61970-08-9 |
| Matrix: | 4% Cross-linked agarose |
| Particle Size (µm): | 45-165 |
| Max. Flow Velocity (cm/h): | 26 |
| Max. Operating Pressure (MPa): | 0.012 |
| pH Stability (Operational): | 3-13 |
| pH Stability (Cleaning in Place): | 2-14 |
| Fractionation Range (Mr) (Globular Proteins): | 6×104 – 2×107 |
| Storage Condition: | 4-30°C, 20% Ethanol |

PureroseTM CL-4B
For Research & Development use only. Not for testing and/or use on humans.

