| Synonyms: | Equivalent of Sephadex G-50 Coarse |
| Equivalent: | Sephadex G-50 Coarse |
| CAS #: | 9048-71-9 |
| Matrix: | Cross-linked dextran |
| Particle Size (Dry, µm): | 100-300 |
| Swelling: | 1 g swells to 9-11 ml |
| Max. Flow Velocity (cm/h): | Obey Darcy′s Law |
| Max. Operating Pressure (MPa): | Obey Darcy′s Law |
| Fractionation Range (Mr) (Globular Proteins): | 1.5×103 – 3×104 |
| Storage Condition: | 4-30°C, keep dry |

PuredexTM G-50 Coarse
For Research & Development use only. Not for testing and/or use on humans.

