| Chromatography Technique: | Histidine-tagged protein purification | 
| Matrix: | 6% Cross-linked agarose | 
| Particle Size (µm): | 45-165 | 
| Metal Ion Capacity: | Ni2+: ~15 µmol/ml | 
| Max. Flow Velocity (cm/h): | 370 | 
| Max. Operating Pressure (MPa): | 0.3 | 
| pH Stability (Operational): | 3-13 | 
| pH Stability (Cleaning in Place): | 2-14 | 
| Storage Condition: | 4-30°C, 20% Ethanol | 

Ni PureroseTM 6 Fast Flow (IDA)
For Research & Development use only. Not for testing and/or use on humans.

