| Synonyms: | Equivalent of Butyl Sepharose 4 Fast Flow |
| Equivalent: | Butyl Sepharose 4 Fast Flow |
| CAS #: | 157885-28-4 |
| Matrix: | 4% Cross-linked agarose |
| Particle Size (µm): | 45-165 |
| Ligand: | Butyl |
| Binding Capacity: | >26 mg HSA/ml |
| Max. Flow Velocity (cm/h): | 600 |
| Max. Operating Pressure (MPa): | 0.2 |
| pH Stability (Operational): | 3-13 |
| pH Stability (Cleaning in Place): | 2-14 |
| Storage Condition: | 4-30°C, 20% Ethanol |

Butyl PureroseTM 4 Fast Flow
For Research & Development use only. Not for testing and/or use on humans.

