| Name: | Red PureroseTM 6 Fast Flow |
| Chromatography Technique: | Group specific affinity |
| Matrix: | 6% Cross-linked agarose |
| Particle Size (µm): | 45-165 |
| Ligand: | Procion red |
| Ligand Density: | 2 µmol Procion red/ml |
| Max. Flow Velocity (cm/h): | 300 |
| pH Stability (Operational): | 4-12 |
| pH Stability (Cleaning in Place): | 3-13 |
| Storage Condition: | 2-8°C, 20% Ethanol + 1M NaCl |

Red PureroseTM 6 Fast Flow
For Research & Development use only. Not for testing and/or use on humans.

