| Synonyms: | Equivalent of rProtein A Sepharose Fast Flow | 
| Equivalent: | rProtein A Sepharose Fast Flow | 
| CAS #: | 355020-16-5 | 
| Chromatography Technique: | Antibody affinity chromatography | 
| Matrix: | 4% Cross-linked agarose | 
| Particle Size (µm): | 45-165 | 
| Ligand: | Recombinant protein A | 
| Ligand Density: | 5-6 mg Protein A/ml | 
| Binding Capacity: | ~30 mg Rabbit IgG/ml | 
| Max. Flow Velocity (cm/h): | 400 | 
| Max. Operating Pressure (MPa): | 0.3 | 
| pH Stability (Operational): | 3-9 | 
| pH Stability (Cleaning in Place): | 2-10 | 
| Storage Condition: | 2-8°C, 20% Ethanol | 

r-Protein A PureroseTM 4 Fast Flow
For Research & Development use only. Not for testing and/or use on humans.

