Resins for Fmoc SPPS: Application Guide
Resins for Fmoc SPPS
| Products | Resins | Attachment | Cleavage | |
| Peptide Acid | Wang Resin | DIC/HOBt/DMAP | 95%TFA/Scavenger | |
| 4-Benzyloxybenzyl bromide Resin | Cesium salt or KF | 95% TFA/Scavenger | ||
| Protected Peptide Acid | 2-Chlorotrityl Chloridde Resin | DIPEA | EtOH/TFE/DCM(1:2:7) 1%TFE in DCM | |
| HMBA-MBHA Resin | DIC/HOBt/DMAP | 60%TFA in DCM | ||
| Peptide Amide | Rink Amide Resin | HOBt/HBTU/DIPEA | 95%TFA/Scavenger | |
| Rink Amide-MBHA Resin | HOBt/HBTU/DIPEA | 95%TFA/Scavenger | ||
| Rink Amide-AM Resin | HOBt/HBTU/DIPEA | 95%TFA/Scavenger | ||
| HMBA-MBHA Resin | DIC/HOBt/DMAP | Amine | ||
| Protected Peptide Amide | Sieber Resin | HOBt/HBTU/DIPEA | 1% TFA in DCM | |
| Peptide Ester | HMBA-MBHA Resin | DIC/HOBt/DMAP | ROH/DIEA/DMF | |
| Peptide Hydrazide | HMBA-MBHA Resin | DIC/HOBt/DMAP | Hydrazine/DMF | |
| Hydrazine-2-Chlorotrityl Resin | DIC/HOBt | 1% to 5% TFA in DCM |
Resins for Boc SPPS
| Products | Resins | Attachment | Cleavage | |
| Peptide Acid | Merrifield Resin | Cesium salt or KF | HF or TFMSA | |
| Hydroxymethyl Resin | DIC/HOBt/DMAP | HFor TFMSA | ||
| PAM Resin | DIC/HOBt/DMAP | HFor TFMSA | ||
| Protected Peptide Acid | Oxime Resin | DIC/HOBt/DMAP | NaOH/Dioxane | |
| Peptide Amide | MBHA Resin | DIC/HOBt | HF or TFMSA | |
| BHA Resin | DIC/HOBt | HF | ||
| Peptide Hydrazide | Oxime Resin | DIC/HOBt/DMAP | Hydrazine/ DMF | |
| Peptide Ester | Oxime Resin | DIC/HOBt/DMAP | MeOH/DMF/TEA |
Bead Size Conversion Table
| Mesh | µm | Mesh | µm | Mesh | µm | |
| 20 | 850 | 60 | 250 | 200 | 75 | |
| 25 | 710 | 70 | 212 | 325 | 45 | |
| 35 | 500 | 100 | 150 | 400 | 38 | |
| 50 | 300 | 140 | 106 |
